2014 Cadillac CTS Performance

VIN Number: | 1G6AS5S30E0146380 |
Mileage: | 78,690 miles |
Efficiency: | 18 miles city / 26 miles hwy |
Body Style: | sedan |
Exterior Color: | Gold |
Interior Color: | cream |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$11,995
View Details
2012 GMC Sierra 1500 SLE

VIN Number: | 3GTP2VE75CG125510 |
Mileage: | 117,150 miles |
Efficiency: | 12 miles city / 18 miles hwy |
Body Style: | Crew Cab 4WD |
Exterior Color: | white |
Interior Color: | BLACK |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$11,895
View Details
2015 Ram 1500 SLT

VIN Number: | 1C6RR7GT5FS626024 |
Mileage: | 146,550 miles |
Efficiency: | 16 miles city / 23 miles hwy |
Body Style: | 4x4 |
Exterior Color: | Black |
Interior Color: | GRAY |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.7-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$11,495
View Details
2014 Ram 1500 Tradesman

VIN Number: | 1C6RR6FT6ES298705 |
Mileage: | 132,100 miles |
Efficiency: | 13 miles city / 19 miles hwy |
Body Style: | Truck |
Exterior Color: | Burgundy |
Interior Color: | grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.7-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$10,995
View Details
2010 Lexus RX Base

VIN Number: | 2T2ZK1BA1AC009743 |
Mileage: | 142,822 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | 4 DOOR |
Exterior Color: | GREY |
Interior Color: | SILVER |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$9,995
View Details
2016 Audi A4 Quattro Premium

Stock Number: | 10661 |
VIN Number: | WAUBFAFL9GN013547 |
Mileage: | 112,968 miles |
Efficiency: | 22 miles city / 31 miles hwy |
Body Style: | Sedan All-Wheel Drive 2.0-T 8-Speed Automatic |
Exterior Color: | Black |
Interior Color: | black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$9,495
View Details
2014 Ford F-150 FX2

VIN Number: | 1FTEW1CM2EKG41073 |
Mileage: | 188,122 miles |
Efficiency: | 15 - 16 miles city / 21 - 22 miles hwy |
Body Style: | Truck |
Exterior Color: | white |
Interior Color: | BLACK |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.7-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$8,495
View Details
2013 Cadillac SRX Performance

Stock Number: | 10659 |
VIN Number: | 3GYFNDE34DS596390 |
Mileage: | 141,200 miles |
Efficiency: | 16 miles city / 23 miles hwy |
Body Style: | 4 door |
Exterior Color: | white |
Interior Color: | black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V FFV |
Transmission: | Automatic |
Price:
$7,495
View Details
2014 Cadillac SRX Luxury Collection

VIN Number: | 3GYFNBE30ES678235 |
Mileage: | 147,670 miles |
Efficiency: | 17 miles city / 24 miles hwy |
Body Style: | Front-Wheel Drive |
Exterior Color: | WHITE |
Interior Color: | GREY |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V FFV |
Transmission: | Automatic |
Price:
$7,295
View Details
2017 Dodge Journey SE

VIN Number: | 3C4PDCAB8HT648494 |
Mileage: | 129,345 miles |
Efficiency: | 16 miles city / 24 miles hwy |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$6,995
View Details
Contact KP Auto Imports
11285 Elkins Rd, Suite L4C
Roswell, GA, US, GA 30076
Phone: 404-341-8691
View Map
Print Listing
Copyright © KP Auto Imports
Car Dealer Websites provided by Motorcar Marketing
