2010 Lexus RX Base

VIN Number: | 2T2ZK1BA1AC009743 |
Mileage: | 142,822 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | 4 DOOR |
Exterior Color: | GREY |
Interior Color: | SILVER |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$9,995
View Details
2013 Ford F-150 XLT

Stock Number: | 10642 |
VIN Number: | 1FTFW1ET2DFD14981 |
Mileage: | 202,070 miles |
Efficiency: | 12 miles city / 16 miles hwy |
Exterior Color: | RED |
Interior Color: | grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 Turbo |
Transmission: | Automatic |
Price:
$9,495
View Details
2016 Audi A4 Quattro Premium

Stock Number: | 10661 |
VIN Number: | WAUBFAFL9GN013547 |
Mileage: | 112,968 miles |
Efficiency: | 22 miles city / 31 miles hwy |
Body Style: | Sedan All-Wheel Drive 2.0-T 8-Speed Automatic |
Exterior Color: | Black |
Interior Color: | black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$9,495
View Details
2014 Ford F-150 FX2

VIN Number: | 1FTEW1CM2EKG41073 |
Mileage: | 188,122 miles |
Efficiency: | 15 - 16 miles city / 21 - 22 miles hwy |
Body Style: | Truck |
Exterior Color: | white |
Interior Color: | BLACK |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.7-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$8,495
View Details
2013 Cadillac SRX Performance

Stock Number: | 10659 |
VIN Number: | 3GYFNDE34DS596390 |
Mileage: | 141,200 miles |
Efficiency: | 16 miles city / 23 miles hwy |
Body Style: | 4 door |
Exterior Color: | white |
Interior Color: | black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V FFV |
Transmission: | Automatic |
Price:
$7,495
View Details
2014 Cadillac SRX Luxury Collection

VIN Number: | 3GYFNBE30ES678235 |
Mileage: | 147,670 miles |
Efficiency: | 17 miles city / 24 miles hwy |
Body Style: | Front-Wheel Drive |
Exterior Color: | WHITE |
Interior Color: | GREY |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V FFV |
Transmission: | Automatic |
Price:
$7,295
View Details
2017 Dodge Journey SE

VIN Number: | 3C4PDCAB8HT648494 |
Mileage: | 129,345 miles |
Efficiency: | 16 miles city / 24 miles hwy |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$6,995
View Details
2017 KIA Forte LX

Stock Number: | 10643 |
VIN Number: | 3KPFK4A70HE045160 |
Mileage: | 127,450 miles |
Efficiency: | 25 miles city / 34 miles hwy |
Body Style: | sedan |
Exterior Color: | Black |
Interior Color: | grey |
Drivetrain: | Front-Wheel Drive |
Engine: | Regular Unleaded I-4 2.0 L/122 |
Transmission: | Automatic |
Price:
$6,495
View Details
2011 Audi Q5 2.0 Premium

Stock Number: | 10655 |
VIN Number: | WA1LFAFP0BA069784 |
Mileage: | 89,730 miles |
Efficiency: | 20 miles city / 27 miles hwy |
Body Style: | All-Wheel Drive |
Exterior Color: | BLUE |
Interior Color: | BROWN |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,495
View Details
2010 Honda Civic LX

VIN Number: | 2HGFA1F53AH577944 |
Mileage: | 142,290 miles |
Efficiency: | 25 miles city / 36 miles hwy |
Exterior Color: | Black |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 SOHC 16V |
Transmission: | Automatic |
Price:
$5,995
View Details
Contact KP Auto Imports
11285 Elkins Rd, Suite L4C
Roswell, GA, US, GA 30076
Phone: 404-341-8691
View Map
Print Listing
Copyright © KP Auto Imports
Car Dealer Websites provided by Motorcar Marketing
