2012 GMC Sierra 1500 SLE
| VIN Number: | 3GTP2VE75CG125510 |
| Mileage: | 117,150 miles |
| Efficiency: | 12 miles city / 18 miles hwy |
| Body Style: | Crew Cab 4WD |
| Exterior Color: | white |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
$11,995
View Details
2014 Cadillac CTS Performance
| Stock Number: | 10644 |
| VIN Number: | 1G6AS5S30E0146380 |
| Mileage: | 79,349 miles |
| Efficiency: | 18 miles city / 29 miles hwy |
| Body Style: | Rear-Wheel Drive 3.6-Liter |
| Exterior Color: | Gold |
| Interior Color: | TAN |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$11,495
View Details
2010 Lexus RX Base
| VIN Number: | 2T2ZK1BA1AC009743 |
| Mileage: | 142,822 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | 4 DOOR |
| Exterior Color: | GREY |
| Interior Color: | SILVER |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$9,500
View Details
2016 Volkswagen Passat se
| VIN Number: | 1VWBT7A31GC013797 |
| Mileage: | 113,312 miles |
| Efficiency: | 25 miles city / 38 miles hwy |
| Body Style: | PZEV 6-Speed Automatic |
| Exterior Color: | white |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 |
| Transmission: | Automatic |
Price:
$8,495
View Details
2016 Audi A4 Quattro Premium
| Stock Number: | 10661 |
| VIN Number: | WAUBFAFL9GN013547 |
| Mileage: | 112,968 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | Sedan All-Wheel Drive 2.0-T 8-Speed Automatic |
| Exterior Color: | Black |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
$7,995
View Details
2013 Cadillac SRX Performance
| Stock Number: | 10659 |
| VIN Number: | 3GYFNDE34DS596390 |
| Mileage: | 141,200 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | 4 door |
| Exterior Color: | white |
| Interior Color: | black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V FFV |
| Transmission: | Automatic |
Price:
$7,495
View Details
2017 KIA Forte LX
| Stock Number: | 10643 |
| VIN Number: | 3KPFK4A70HE045160 |
| Mileage: | 127,450 miles |
| Efficiency: | 25 miles city / 34 miles hwy |
| Body Style: | sedan |
| Exterior Color: | Black |
| Interior Color: | grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Transmission: | Automatic |
Price:
$5,995
View Details
2017 Dodge Journey SE
| VIN Number: | 3C4PDCAB8HT648494 |
| Mileage: | 129,345 miles |
| Efficiency: | 16 miles city / 24 miles hwy |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$5,995
View Details
2013 Dodge Dart SXT
| Stock Number: | 10630 |
| VIN Number: | 1C3CDFBH6DD148003 |
| Mileage: | 83,451 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | 4 door |
| Exterior Color: | Silver |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
$5,995
View Details
2013 Volkswagen CC Sportline
| VIN Number: | WVWBN7AN6DE544718 |
| Mileage: | 121,650 miles |
| Efficiency: | 21 - 22 miles city / 31 - 32 miles hwy |
| Exterior Color: | white |
| Interior Color: | black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
$5,495
View Details
Contact KP Auto Imports
11285 Elkins Rd, Suite L4C
Roswell, GA, US, GA 30076
Phone: 404-341-8691
View Map
Print Listing
Copyright © KP Auto Imports
Car Dealer Websites provided by Motorcar Marketing